Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 204 |
|---|
| % of GCSEs awarded grade A* | 7.8% |
|---|---|
| % of GCSEs awarded grade A | 19.6% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 61.3% |
| Average GCSE points score per candidate | 474.46 |
| % of GCSEs awarded A* and A grades | 27.4% |
| Number of pupils taking A Level exams | 121 |
|---|
| % of A-levels awarded grade A* | 6.4% |
|---|---|
| % of A-levels awarded grade A | 10.7% |
| % of A-levels awarded grade B | 24.9% |
| Average UCAS points score per candidate | 753.78 |
| % of A-levels awarded A*, A and B grades | 42% |
By Surb_People at 17:31 on 05/04/12
By Surb_People at 20:21 on 28/03/12
By Fortis100 at 14:34 on 18/12/11
By Fortis100 at 14:34 on 18/12/11
By Surb_People at 13:25 on 19/11/11
Reply to a discussion to make it popular.
By Fortis100
at 14:24 on 18/12/11
0 replies
By nessab123
at 15:59 on 20/06/11
0 replies
By concernedres
at 20:37 on 31/01/11
0 replies
By rachelg
at 17:40 on 15/11/10
0 replies