Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 45 |
|---|
| % of pupils achieving level four in both English and Maths | 89 |
|---|---|
| % of pupils achieving level four in English | 93 |
| % of pupils achieving level four in Maths | 91 |
| % of pupils achieving level four in Science | 96 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 236 |
| Aggregate score over the previous three years | 241 |
| % of pupils achieving level five in English | 47 |
|---|---|
| % of pupils achieving level five in Maths | 44 |
| % of pupils achieving level five in Science | 64 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By adam_leone at 11:03 on 11/04/13
By adam_leone at 12:30 on 26/03/13
By adam_leone at 13:53 on 22/03/13
By adam_leone at 14:26 on 19/03/13
By adam_leone at 10:52 on 15/03/13
Reply to a discussion to make it popular.
By Fortis100
at 14:24 on 18/12/11
0 replies
By nessab123
at 15:59 on 20/06/11
0 replies
By concernedres
at 20:37 on 31/01/11
0 replies
By rachelg
at 17:40 on 15/11/10
0 replies