Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 177 |
|---|
| % of GCSEs awarded grade A* | 4.9% |
|---|---|
| % of GCSEs awarded grade A | 13.3% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 56.3% |
| Average GCSE points score per candidate | 437.5 |
| % of GCSEs awarded A* and A grades | 18.2% |
| Number of pupils taking A Level exams | 91 |
|---|
| % of A-levels awarded grade A* | 3.39% |
|---|---|
| % of A-levels awarded grade A | 11.32% |
| % of A-levels awarded grade B | 27.16% |
| Average UCAS points score per candidate | 241.2 |
| % of A-levels awarded A*, A and B grades | 41.87% |
By Surb_People at 17:31 on 05/04/12
By Surb_People at 20:21 on 28/03/12
By Fortis100 at 14:34 on 18/12/11
By Fortis100 at 14:34 on 18/12/11
By Surb_People at 13:25 on 19/11/11
Reply to a discussion to make it popular.
By Fortis100
at 14:24 on 18/12/11
0 replies
By nessab123
at 15:59 on 20/06/11
0 replies
By concernedres
at 20:37 on 31/01/11
0 replies
By rachelg
at 17:40 on 15/11/10
0 replies