Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 58 |
|---|
| % of pupils achieving level four in both English and Maths | 81 |
|---|---|
| % of pupils achieving level four in English | 84 |
| % of pupils achieving level four in Maths | 91 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 267 |
| Aggregate score over the previous three years | 270 |
| % of pupils achieving level five in English | 26 |
|---|---|
| % of pupils achieving level five in Maths | 55 |
| % of pupils achieving level five in Science | 55 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Surb_People at 17:31 on 05/04/12
By Surb_People at 20:21 on 28/03/12
By Fortis100 at 14:34 on 18/12/11
By Fortis100 at 14:34 on 18/12/11
By Surb_People at 13:25 on 19/11/11
Reply to a discussion to make it popular.
By Fortis100
at 14:24 on 18/12/11
0 replies
By nessab123
at 15:59 on 20/06/11
0 replies
By concernedres
at 20:37 on 31/01/11
0 replies
By rachelg
at 17:40 on 15/11/10
0 replies